2010 Cy Young Predictor - AL | |||||||||||||
RK | PLAYER | TEAM | CYP | G | GS | IP | ER | K | SV | SHO | W-L | ERA | VB |
1 | David Price | TB | 90.7 | 14 | 14 | 91.2 | 25 | 73 | 0 | 1 | 10-3 | 2.45 | 4 |
2 | Clay Buchholz | BOS | 87.2 | 14 | 14 | 91.0 | 25 | 62 | 0 | 1 | 10-4 | 2.47 | 3 |
3 | Phil Hughes | NYY | 86.1 | 13 | 13 | 82.1 | 29 | 78 | 0 | 0 | 10-1 | 3.17 | 5 |
4 | Andy Pettitte | NYY | 78.6 | 13 | 13 | 87.1 | 24 | 62 | 0 | 0 | 8-2 | 2.47 | 5 |
5 | Jon Lester | BOS | 74.6 | 14 | 14 | 92.0 | 32 | 96 | 0 | 0 | 8-2 | 3.13 | 3 |
This is ESPN's Cy young tracker and this is their top 5 players. You notice not only is every pitcher is in the AL East but Clay Buchholz is number 2. From day 1 I always believed Clay Buchholz was going to be good. I said I would never have traded him, I said he's going to be great and that he was totally not gay. I'm glad all of my predictions about this kid were correct as he is killing this year. When I see the list of people I see it being a 3 horse race between David Price, Jon Lester and Clay Buccholz (and maybe Dice K). Lester has been killing it this year, especially striking out everyone, but Clay was really the one to weather the storm of a piss poor bad start.
You also have to be thankful that the Sox front office didn't get impatient and sell this kid on the first tempting trade they saw.
No comments:
Post a Comment