Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner -->

Friday, March 25, 2011

DP vs. BMack Bracket Update

BMack:

DP:

Right now I am in the lead, but it really comes down to the Kentucky vs. Ohio State game tonight. If Kentucky wins it is almost certain that DP will beat me this year, but if Ohio State wins DP could be in for his 3rd straight loss.

Neither of us are in the running to win the Dueling Couches Bracket Challenge.

Here is a look at the current standings. Sorry I couldn't make it look better, but basically it goes current rank, name, current score, current correct, best possible score, best possible correct, champion they pick, and the final combined score of the championship game, which is used as a tie breaker.

Group Standings
Rank Name Score Correct Best Score Best Correct Champion
1 Bob Longo 51 37 85 44 Ohio St. (159)
2 Damien Iasimone 49 38 59 41 Duke (127)
2 dan ebner 49 37 76 44 San Diego St. (134)
2 John Swenson 49 38 87 46 Kansas (155)
2 Stephanie Fiandaca 49 36 86 44 Kansas (151)
6 Alli BiggerButt 48 36 85 44 Ohio St. (102)
7 Andrew Brecher 47 35 72 40 Ohio St. (126)
7 Darren Kinnaird 47 35 84 43 Ohio St. (162)
7 Elizabeth Hogan 47 35 78 42 Kansas (147)
7 Jamie McGuire 47 34 75 40 Kansas (123)
7 Ken Sheehan 47 35 85 43 Kansas (145)
7 Kyle Mack 47 34 88 43 North Carolina (102)
7 Mike McAnulty 47 36 57 39 Duke (131)
14 Greg Miller 46 33 80 40 Ohio St. (142)
14 Lauren Serra 46 33 84 41 Kansas (140)
14 Pat Ouellette 46 34 84 42 Kansas (142)
17 Jay Glaser 45 33 79 40 Ohio St. (147)
17 Jeff Lester 45 32 82 40 Ohio St. (150)
17 Tomtom Duggan 45 33 83 41 Ohio St. (166)
20 Andrew Tibbetts 44 33 82 41 Kansas (128)
20 Bill Reilly 44 31 78 38 Ohio St. (158)
20 Brian Davis 44 34 78 41 Ohio St. (150)
20 Raymond Juleson 44 33 71 39 Ohio St. (157)
24 Danielle Malone 43 34 63 39 BYU (155)
24 Derek Bernier 43 32 71 38 Kansas (134)
24 josh dixon 43 32 78 40 Kentucky (163)
24 Max Callahan 43 32 77 39 Ohio St. (112)
24 Paolo Scafetta 43 32 84 41 Ohio St. (168)
29 doug gatto 42 30 55 33 Pittsburgh (171)
29 George Layer 42 30 70 36 Ohio St. (121)
29 Robert Uttaro 42 31 79 39 Kansas (159)
29 Scott Beer 42 30 66 35 Florida (140)
33 ash bigdeli 41 30 78 38 Kansas (134)
33 BMack 41 31 82 40 Kansas (133)
33 Brian Bresnahan 41 31 69 37 Ohio St. (145)
33 Justin Gelotte 41 30 57 34 Duke (129)
33 matt lanen 41 29 69 35 Florida (133)
33 rob zeitz 41 31 44 32 Duke (150)
39 bob mantz 40 32 77 40 Ohio St. (128)
39 chris thompson 40 31 77 39 Ohio St. (126)
41 Chris Cook 39 30 63 35 North Carolina (180)
41 Dean Reddington 39 32 49 35 San Diego St. (137)
41 Logan Saito 39 31 66 37 Ohio St. (141)
41 Patrick Henderson 39 30 73 37 Kansas (142)
41 Ross Hockrow 39 31 80 40 Kansas (136)
46 Brian Scanlan 38 29 66 35 Kansas (133)
46 Chris Casavant 38 28 66 34 Kansas (148)
46 Chris Ginty 38 29 69 36 Kansas (142)
46 David Pearce 38 31 75 39 Kentucky (148)
46 Mario Romano 38 28 75 36 Kansas (154)
46 Pat Cunningham 38 28 75 36 Kansas (100)
52 Alli Bigbutt 37 29 57 34 Pittsburgh (153)
52 charlie duncan 37 30 61 35 North Carolina (173)
52 Evan Dickinson 37 29 74 37 Kentucky (136)
52 tim niedzialkoski 37 29 78 38 Connecticut (121)
56 CJ Fleming 36 28 70 35 Kentucky (150)
56 Jason Rush 36 30 60 35 North Carolina (143)
58 anthony healy 34 26 75 35 Ohio St. (149)
59 Chris Holland 0 0 0 0 ()
59 Lauren Murphy 0 0 0 0 ()
59 mickey topham 0 0 0 0 ()

No comments:

Post a Comment