Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner -->

Sunday, March 29, 2009

USAT/SBN March MMA Consensus Rankings: Lightweight



Rank Fighter % Promotion Last Rank
1 B.J. Penn 97 UFC 1
2 Shinya Aoki 95 DREAM 2
3 Kenny Florian 84 UFC 3
4 Sean Sherk 82 UFC 6
5 Eddie Alvarez 81 Bellator 4
6 Joachim Hansen 79 DREAM 5
7 Gesias Cavalcante 78 DREAM 7
8 Josh Thomson 63 Strikeforce 8
9 Satoru Kitaoka 58 WVR 9
10 Tatsuya Kawajiri 47 DREAM 10
11 Diego Sanchez 41 UFC NR
12 Gray Maynard 32 UFC 15
13 Mitsuhiro Ishida 29 DREAM 12
14 Tyson Griffin 26 UFC 14
15 Takanori Gomi 26 WVR 11
16 Jamie Varner 23 WEC 13
17 Gilbert Melendez 21 Strike Force 22
18 Eiji Mitsuoka 20 WVR 16
19 Caol Uno 18 UFC 17
20 Clay Guida 17 UFC 20
21 Frankie Edgar 17 UFC 21
22 Roger Huerta 17 UFC 19
23 Spencer Fisher 15 UFC 22
24 Joe Stevenson 14 UFC 24
25 Joe Lauzon 14 UFC 27
25 Jim Miller 14 UFC 18

No comments:

Post a Comment