Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner -->

Friday, March 27, 2009

USAT/SBN March MMA Consensus Rankings: Middleweight



Rank Fighter % Promotion Last Rank
1 Anderson Silva 100 UFC 1
2 Yushin Okami 87 UFC 2
3 Nathan Marquardt 84 UFC 5
4 Dan Henderson 83 UFC 6
5 Gegard Mousasi 81 DREAM 4
6 Robbie Lawler 80 Strikeforce 3
7 Demian Maia 69 UFC 8
8 Jorge Santiago 67 WVR 7
9 Thales Leites 49 UFC 10
10 Rich Franklin 45 UFC 9
11 Vitor Belfort 44 Affliction 16
12 Yoshihiro Akiyama 32 UFC 13
13 Paulo Filho 31 Unsigned 11
14 Michael Bisping 30 UFC 14
15 Chael Sonnen 30 UFC 12
16 Kazuo Misaki 28 WVR 15
17 Frank Trigg 27 XCF 17
18 Ronaldo Souza 20 DREAM 18
19 Patrick Cote 17 UFC 19
20 Cung Le 17 Strikeforce 24
21 Dan Miller 16 UFC 21
22 Melvin Manhoef 14 DREAM 22
23 Matt Lindland 14 Affliction 20
24 Wilson Gouveia 13 UFC 23
25 Alan Belcher 12 UFC 25
25 Martin Kampmann 12 UFC 26

No comments:

Post a Comment