Thursday, March 26, 2009
USAT/SBN March MMA Consensus Rankings: Light Heavyweight
1 Rashad Evans 99 UFC 1
2 Quinton Jackson 94 UFC 2
3 Lyoto Machida 92 UFC 3
4 Forrest Griffin 89 UFC 4
5 Chuck Liddell 77 UFC 5
6 Wanderlei Silva 71 UFC 6
7 Keith Jardine 64 UFC 7
8 Mauricio Rua 60 UFC 8
9 Antonio Rogerio Nogueira 53 Affliction 9
10 Renato Sobral 52 Strikeforce 11
11 Thiago Silva 49 UFC 10
12 Dan Henderson 42 UFC 12
13 Luis Cane 37 UFC 13
14 Rich Franklin 29 UFC 14
15 Tito Ortiz 25 UFC 15
16 Vladimir Matyushenko 21 Affliction 16
17 Brandon Vera 19 UFC 20
18 Matt Hamill 18 UFC 17
19 Steve Cantwell 16 UFC 18
20 Rameau Thierry Sokoudjou 15 Affliction 19
21 Rafael Cavalcante 15 Strikeforce 22
22 Jon Jones 14 UFC 30
23 Muhammed Lawal 13 WVR 23
23 Jared Hamman 13 Strikeforce 21
25 Jason Brilz 13 UFC 27
Labels:
Debo Posts,
MMA,
UFC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment