Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner -->

Friday, March 27, 2009

USAT/SBN March MMA Consensus Rankings: Welterweight



Rank Fighter % Promotion Last Rank
1 Georges St. Pierre 100 UFC 1
2 Thiago Alves 95 UFC 2
3 Jon Fitch 93 UFC 3
4 Jake Shields 86 Strikeforce 5
5 Carlos Condit 74 UFC 6
6 Matt Hughes 74 UFC 8
7 Josh Koscheck 74 UFC 4
8 Karo Parisyan 52 UFC 9
9 Mike Swick 48 UFC 11
10 Matt Serra 46 UFC 10
11 Nick Thompson 39 MaximumFC 14
12 Paulo Thiago 32 UFC NR
13 Dustin Hazelett 30 UFC 15
14 Diego Sanchez 30 UFC 7
15 Marcus Davis 26 UFC 13
16 Jay Hieron 24 Affliction 12
17 Brock Larson 22 UFC 16
18 Dan Hardy 21 UFC 17
19 Anthony Johnson 16 UFC 22
20 Chris Lytle 15 UFC 21
21 Hayato Sakurai 15 DREAM 20
22 Brad Blackburn 15 UFC 18
23 Nick Diaz 14 Strikeforce 19
24 Shinya Aoki 13 DREAM NR
25 Mike Pyle 13 SuperFights 23

No comments:

Post a Comment