Once again the Red Sox ruined another quality start by Dice K to give the Rays now a half game up on the wild card lead. The Red sox hurler threw 5 innings with 4 runs, 4 BB and 4 Ks. A reason for his struggles was the huge wait he had between the 2nd and 3rd inning where the Sox offense was on the field for close to 45 minutes.
The game was tied until Jason Bartlett hit a sacrifice fly in the seventh and the Rays bullpen closed the door on the Sox.
Even though the Sox lost, we can start saying the Garza magic is over. Garza only pitched 3 innings let up 4 runs and only K'd 1.
Scoring Summary
BOS | TAM | |||
---|---|---|---|---|
1st | C Crawford doubled to deep right, B Zobrist scored. | 0 | 1 | |
3rd | E Patterson homered to right (382 feet). | 1 | 1 | |
3rd | K Youkilis tripled to deep right, D Ortiz scored. | 2 | 1 | |
3rd | A Beltre singled to left, K Youkilis scored. | 3 | 1 | |
3rd | B Hall singled to center, A Beltre scored, J Drew to second. | 4 | 1 | |
4th | E Patterson homered to right (381 feet). | 5 | 1 | |
5th | E Longoria hit sacrifice fly to center, B Zobrist scored. | 5 | 2 | |
5th | C Crawford scored, W Aybar to third on passed ball by K Cash. | 5 | 3 | |
6th | J Jaso singled to center, S Rodriguez and C Pena scored, J Bartlett to third. | 5 | 5 | |
7th | J Bartlett hit sacrifice fly to right, B Upton scored, S Rodriguez to third. | 5 | 6 |
No comments:
Post a Comment