STARTERS
POS | PLAYER | TEAM | ALL-STAR APPEARANCES |
---|---|---|---|
C | Joe Mauer | Minnesota | 4 |
1B | Justin Morneau | Minnesota | 4 |
2B | Robinson Cano | NY Yankees | 1 |
3B | Evan Longoria | Tampa Bay | 3 |
SS | Derek Jeter | NY Yankees | 11 |
OF | Ichiro Suzuki | Seattle | 10 |
OF | Josh Hamilton | Texas | 3 |
OF | Carl Crawford | Tampa Bay | 4 |
DH | Vladimir Guerrero | Texas | 9 |
PITCHERS
POS | PLAYER | TEAM | ALL-STAR APPEARANCES |
---|---|---|---|
RHP | Clay Buchholz | Boston | 1 |
RHP | Trevor Cahill | Oakland | 1 |
RHP | Fausto Carmona | Cleveland | 1 |
RHP | Neftali Feliz | Texas | 1 |
RHP | Phil Hughes | NY Yankees | 1 |
LHP | Cliff Lee | Seattle | 2 |
LHP | Jon Lester | Boston | 1 |
LHP | David Price | Tampa Bay | 1 |
RHP | Mariano Rivera | NY Yankees | 11 |
LHP | CC Sabathia | NY Yankees | 4 |
RHP | Joakim Soria | Kansas City | 2 |
LHP | Matt Thornton | Chi. White Sox | 1 |
RHP | Jose Valverde | Detroit | 2 |
RESERVES
POS | PLAYER | TEAM | ALL-STAR APPEARANCES |
---|---|---|---|
C | * Victor Martinez | Boston | 4 |
C | # John Buck | Toronto | 1 |
1B | Miguel Cabrera | Detroit | 5 |
2B | * Dustin Pedroia | Boston | 3 |
2B | # Ian Kinsler | Texas | 2 |
SS | Elvis Andrus | Texas | 1 |
3B | Alex Rodriguez | NY Yankees | 13 |
3B | Adrian Beltre | Boston | 1 |
INF | Ty Wigginton | Baltimore | 1 |
OF | Torii Hunter | LA Angels | 4 |
OF | Vernon Wells | Toronto | 3 |
OF | Jose Bautista | Toronto | 1 |
DH | David Ortiz | Boston | 5 |
* -- unable to play; # -- replacement player |
STARTERS
POS | PLAYER | TEAM | ALL-STAR APPEARANCES |
---|---|---|---|
C | Yadier Molina | St. Louis | 2 |
1B | Albert Pujols | St. Louis | 9 |
2B | * Chase Utley | Philadelphia | 5 |
3B | David Wright | NY Mets | 5 |
SS | Hanley Ramirez | Florida | 3 |
OF | Ryan Braun | Milwaukee | 3 |
OF | Jason Heyward | Atlanta | 1 |
OF | Andre Ethier | LA Dodgers | 1 |
PITCHERS
POS | PLAYER | TEAM | ALL-STAR APPEARANCES |
---|---|---|---|
RHP | Jonathan Broxton | LA Dodgers | 2 |
RHP | Chris Carpenter | St. Louis | 3 |
RHP | Matt Capps | Washington | 1 |
RHP | Yovani Gallardo | Milwaukee | 1 |
RHP | Roy Halladay | Philadelphia | 7 |
RHP | Tim Hudson | Atlanta | 3 |
RHP | Ubaldo Jimenez | Colorado | 1 |
RHP | Josh Johnson | Florida | 2 |
RHP | Tim Lincecum | San Francisco | 3 |
RHP | Evan Meek | Pittsburgh | 1 |
LHP | Arthur Rhodes | Cincinnati | 1 |
RHP | Adam Wainwright | St. Louis | 1 |
RHP | Brian Wilson | San Francisco | 2 |
RESERVES
POS | PLAYER | TEAM | ALL-STAR APPEARANCES |
---|---|---|---|
C | Brian McCann | Atlanta | 5 |
1B | Ryan Howard | Philadelphia | 3 |
1B | Adrian Gonzalez | San Diego | 3 |
2B | & Martin Prado | Atlanta | 1 |
INF | Omar Infante | Atlanta | 1 |
SS | * Troy Tulowitzki | Colorado | 1 |
SS | # Jose Reyes | NY Mets | 2 |
2B | Brandon Phillips | Cincinnati | 1 |
3B | Scott Rolen | Cincinnati | 6 |
OF | Michael Bourn | Houston | 1 |
OF | Marlon Byrd | Chi. Cubs | 1 |
OF | Corey Hart | Milwaukee | 2 |
OF | Matt Holliday | St. Louis | 4 |
OF | Chris Young | Arizona | 1 |
* -- unable to play; # -- replacement player; & -- will start at 2B in place of Chase Utley |
No comments:
Post a Comment